Auction Status: Closed
Lot | Price | Lot | Price | Lot | Price |
---|---|---|---|---|---|
1 | $819 | 2 | $556 | 3 | $410 |
4 | $819 | 5 | $819 | 6 | $556 |
7 | $878 | 8 | $3,510 | 9 | $995 |
10 | $380 | 11 | $761 | 12 | $995 |
13 | $468 | 14 | $6,435 | 15 | $351 |
16 | $527 | 17 | $380 | 18 | $380 |
19 | $322 | 20 | $468 | 21 | $1,287 |
22 | $527 | 23 | $878 | 24 | $819 |
25 | $819 | 26 | $995 | 27 | $819 |
28 | $410 | 29 | $761 | 30 | $2,574 |
31 | $497 | 32 | $199 | 33 | $1,170 |
34 | $246 | 35 | $761 | 36 | $1,755 |
37 | $380 | 38 | $585 | 39 | $819 |
40 | $1,521 | 41 | $351 | 42 | $2,574 |
43 | $468 | 44 | $761 | 45 | $556 |
46 | $6,435 | 47 | $497 | 48 | $246 |
49 | $702 | 50 | $644 | 51 | $322 |
52 | $176 | 53 | $1,287 | 54 | $1,404 |
55 | $1,989 | 56 | $410 | 57 | $1,170 |
58 | $2,106 | 59 | $468 | 60 | $556 |
61 | Not sold | 62 | $322 | 63 | $1,170 |
64 | $439 | 65 | $1,872 | 66 | $1,521 |
67 | $497 | 68 | $761 | 69 | $293 |
70 | $351 | 71 | $702 | 72 | $819 |
73 | $497 | 74 | $468 | 75 | $1,872 |
76 | $995 | 77 | $995 | 78 | $2,808 |
79 | $410 | 80 | $2,808 | 81 | $644 |
82 | $819 | 83 | $497 | 84 | $1,287 |
85 | $351 | 86 | $468 | 87 | $8,190 |
88 | $6,435 | 89 | $1,521 |
© 2025 Norman C. Heckler & Company